Player Status % wins loses points High in High out ASPs Rating
Paul Krucik P 833 40 8 85 0 0 1355 85
George Domenici P 750 36 12 70 0 0 1264 70
Kelly Seymour P 479 23 25 41 0 0 753 41
Kim Prestipino P 452 19 23 32 0 0 205 36
Cathi Moore P 350 14 26 18 0 0 100 22
John Koller P 650 13 7 24 0 0 394 58
Jody Colonel P 300 6 14 8 0 0 0 19
Andy Blanchfield A 750 3 1 9 0 0 240 109
Seamus Doran A 666 2 1 6 0 0 100 76
Mellisa 500 2 2 3


37
Cathy Rios A 500 2 2 3


37
Forfeit A 666 2 1 1


20
Dawn Moore A 250 1 3 4

200 48
Albert Ducharme ? 0 0 0 0 0 0
Charlie Oggenfuss A ? 0 0 0 0 0 0
Ed Agar A ? 0 0 0 0 0 0
Pete Mazurek A ? 0 0 0 0 0 0