Player Status % wins loses points High in High out ASPs Rating
Steve Bastone P 791 38 10 115 0 0 3285 115
Angelo Crapanzano P 729 35 13 100 0 0 2980 100
Ken Niminski P 500 22 22 47 0 0 1638 52
Sal Raschilla P 375 18 30 33 0 0 1141 33
Joe Paone P 428 18 24 29

635 33
John O'Conner P 538 7 6 11

320 41
Dan Mellin A 625 5 3 9 0 0 200 54
Erin McAlpin P 153 4 22 4 0 0 0 9
Willie Kresback A 500 3 3 6 0 0 120 67
Paul Garrison A 750 3 1 5

100 63
John Carter A 0 0 1 0 0 0 0 0
Tony Sparta A ? 0 0 0 0 0 0
Pat Walsh A ? 0 0 0 0 0 0
Scott Allson A ? 0 0 0 0 0 0